Schedule of Fees
| Category | Early Bird till 31.3.2026 | 1.4.2026 - 31.8.2026 | 1.9.2026 - 31.10.2026 | Late Registration from 1.11.2026 Onwards |
|---|---|---|---|---|
| IAP Members | ₹5,000 | ₹6,000 | ₹7,000 | ₹8,000 |
| Non IAP Members | ₹5,500 | ₹6,500 | ₹7,500 | ₹8,500 |
| Accompanying Person | ₹5,000 | ₹5,000 | ₹5,500 | ₹6,000 |
| PG Students | ₹3,500 | ₹4,000 | ₹4,500 | ₹5,000 |
| Senior Citizens (>70 years) | Complimentary | Complimentary | Complimentary | NA |
| Corporate Delegate | ₹6,000 | ₹7,000 | ₹8,000 | ₹9,000 |
| Workshop | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Advanced NRP + Conference | ₹10,500 | ₹10,500 | ₹10,500 | NA |
Important Note
Please note: The above-mentioned registration rates are inclusive of GST.